North Carolina vs Duke (May 12, 2012)

 
Box Score
 

2012 Duke Baseball
#7 North Carolina at Duke
May 12, 2012 at Durham, N.C. (Durham Bulls Park)

North Carolina 15 (37-13,18-8 ACC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Frank, Chaz cf  5  1  3  3  2  0  4  0  2 
Russell, Michael ss  4  2  2  2  1  1  3  1  0 
   Zolk, Mike ph/ss  1  0  0  0  0  0  0  0  1 
Moran, Colin 3b  5  1  1  2  1  1  1  3  3 
Stallings, Jacob c  3  0  2  0  2  1  4  1  0 
   Roberts, Matt ph/c  0  0  0  1  0  0  2  0  0 
Stubbs, Cody 1b  5  1  1  0  0  3  9  0  2 
   Atwood, Grayson ph/1b  0  1  0  0  1  0  0  0  0 
Holberton, Brian dh  6  2  2  0  0  2  0  0  4 
Coyle, Tommy 2b  4  2  1  1  2  0  1  2  0 
Griffin, Adam rf  3  2  0  1  1  2  2  0  2 
   Zengel, Tom ph/rf  1  1  0  1  0  0  0  0  0 
Jordan, Parks lf  6  2  4  3  0  0  1  0  0 
Moss, Benton p  0  0  0  0  0  0  0  3  0 
   Orlan, R.C. p  0  0  0  0  0  0  0  0  0 
   Paula, Luis p  0  0  0  0  0  0  0  0  0 
   Penny, Cody p  0  0  0  0  0  0  0  0  0 
Totals  43  15  16  14  10  10  27  10  14 
  

Duke 1 (19-31,7-19 ACC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Andrew Istler rf  4  0  2  0  1  1  3  0  2 
Andy Perez 1b  5  0  1  0  0  1  7  1  1 
Will Piwnica-Worms cf  4  1  1  0  0  2  1  0  0 
Mike Rosenfeld c  4  0  1  0  1  0  10  1  1 
Jordan Betts 3b  4  0  1  0  0  0  2  1  4 
Jeff Kremer dh  3  0  2  1  1  0  0  0  1 
David Perkins lf  4  0  0  0  0  1  0  1  2 
Mark Lumpa 2b  3  0  0  0  1  1  1  5  0 
Angelo La Bruna ss  4  0  0  0  0  1  1  1  1 
Trent Swart p  0  0  0  0  0  0  2  2  0 
   Nick Piscotty p  0  0  0  0  0  0  0  0  0 
   Dillon Haviland p  0  0  0  0  0  0  0  0  0 
   Remy Janco p  0  0  0  0  0  0  0  0  0 
   Dalton Brown p  0  0  0  0  0  0  0  0  0 
Totals  35  1  8  1  4  7  27  12  12 

Score by Innings                    R  H  E
-------------------------------------------
North Carolina...... 020 003 226 - 15 16  0
Duke................ 000 010 000 -  1  8  4
-------------------------------------------
E - Istler, A.(3); Perez, A.(5); Lumpa, M. 2(6). LOB - NC 14; Duke 12. 2B - Frank, C. 2(11); Russell, M.(12); Moran, C.(9); Jordan, P.(6); Istler, A.(6); PiwnicaWorms(12); Rosenfeld, M(9); Kremer, J.(5). 3B - Jordan, P.(3). HBP - PiwnicaWorms. SF - Russell, M.(3); Roberts, M.(1); Griffin, A.(4). SB - Frank, C.(13); Stallings, J(4); Griffin, A.(2).

North Carolina   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Moss, Benton   4.2  4  1  1  4  3  0  0  1  0  18  23  6  5  86 
Orlan, R.C. W,8-1  2.1  3  0  0  0  2  0  0  0  0  10  10  2  3  28 
Paula, Luis   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  9 
Penny, Cody   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0  18 
  
Duke   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Trent Swart L,3-8  5.2  6  5  4  5  9  2  0  0  0  22  29  2  6  129 
Nick Piscotty   1.0  3  2  2  2  0  0  0  0  0  7  9  1  2  36 
Dillon Haviland   1.1  3  2  0  0  1  0  0  0  0  8  8  0  3  19 
Remy Janco   0.1  2  5  5  3  0  0  0  0  0  2  6  1  0  20 
Dalton Brown   0.2  2  1  1  0  0  0  0  0  0  4  4  1  1  18 

Win - Orlan, R.C. (8-1). Loss - Swart, T. (3-8). Save - None. WP - Swart, T. 2(8). HBP - by Moss, B. (PiwnicaWorms). PB - Rosenfeld, M(7). Inherited runners/scored: Orlan, R.C. 2/1; Piscotty, N. 2/2; Haviland, D. 1/0; Brown, D. 3/3. Pitches/strikes: Moss, B. 86/53; Orlan, R.C. 28/21; Paula, L. 9/6; Penny, C. 18/11; Swart, T. 129/76; Piscotty, N. 36/19; Haviland, D. 19/13; Janco, R. 20/6; Brown, D. 18/15.

Umpires - HP: Timothy O'Toole 1B: Jacob Asher 3B: Joe Marion
Start: 2:05 pm Time: 3:37 Attendance: 3416